Grainex 12 Series Pulverisers for Rice and Wheat (Single/ Double Stage)

Grainex 512 Single Stage Mill is suitable for rice, wheat and all kinds of millet and grains. This machine is recommended for flour mills, small rice powder units, ayurvedic units and health mix producers.
Material | Recommended Model | Chamber Size in Inches | Power (HP) | Output Capacity |
---|---|---|---|---|
Rice Wet | Grainex 512/ Grainex 612 | 5.0" x 12" / 6.0" x 12" | 7.5–10 HP | 300/ 450 Kg/Hr |
Rice Dry | Grainex 512/ Grainex 612 | 5.0" x 12" / 6.0" x 12" | 7.5–10 HP | 150/ 250 Kg/Hr |
Wheat | Grainex 512/ Grainex 612 | 5.0" x 12" / 6.0" x 12" | 7.5–10 HP | 100/ 150 Kg/Hr |
Chilli | Grainex 514/ Grainex 614 | 5.0" x 14" / 6.0" x 14" | 10–15 HP | 35/ 50 Kg/Hr |
Coriander | Grainex 514/ Grainex 614 | 5.0" x 14" / 6.0" x 14" | 10–15 HP | 30/ 40 Kg/Hr |
Turmeric | Grainex 514/ Grainex 614 | 5.0" x 14" / 6.0" x 14" | 10–15 HP | 40/ 70 Kg/Hr |
Grainex 14 Series Double Stage Mill for Chilli, Coriander and Spices.

Grainex 614 Double Stage Pulverisers can efficiently grind chilli, coriander, turmeric and all spices easily with extra wide chamber. Oily, moist and fibrous materials can be easily processed in our machines. Water circulation is provided to keep the chamber cool to retain the natural aroma and flavour. This machine is recommended for flour mills, small rice powder units, small curry powder units, ayurvedic units and health mix producers. Motor capacity varies from 7.5HP to 20 HP depending on confgration.
Material | Recommended Model | Chamber Size in Inches | Power (HP) | Output Capacity |
---|---|---|---|---|
Rice Wet | Grainex 512/ Grainex 612 | 5.0" x 12" / 6.0" x 12" | 7.5–10 HP | 300/ 450 Kg/Hr |
Rice Dry | Grainex 512/ Grainex 612 | 5.0" x 12" / 6.0" x 12" | 7.5–10 HP | 150/ 250 Kg/Hr |
Wheat | Grainex 512/ Grainex 612 | 5.0" x 12" / 6.0" x 12" | 7.5–10 HP | 100/ 150 Kg/Hr |
Chilli | Grainex 514/ Grainex 614 | 5.0" x 14" / 6.0" x 14" | 10–15 HP | 35/ 50 Kg/Hr |
Coriander | Grainex 514/ Grainex 614 | 5.0" x 14" / 6.0" x 14" | 10–15 HP | 30/ 40 Kg/Hr |
Turmeric | Grainex 514/ Grainex 614 | 5.0" x 14" / 6.0" x 14" | 10–15 HP | 40/ 70 Kg/Hr |
Grainex Bimill Double Head Pulveriser

Grainex Bimill consist two pulverisers assembled on a single frame and motor. This machine is compact in size and suitable for flour mill units having space constraints. Can be customised with double stage or single stage pulverisers as per customer requirements. V Belt can be interchanged easily with the help of cam. This machine is suitable for double mill flour mills and food processing units where diffrenet materials needed to be grinded.
Material | Recommended Model | Chamber Size in Inches | Power (HP) | Output Capacity |
---|---|---|---|---|
Rice Wet | Grainex 512/ Grainex 612 | 5.0" x 12" / 6.0" x 12" | 7.5–10 HP | 300/ 450 Kg/Hr |
Rice Dry | Grainex 512/ Grainex 612 | 5.0" x 12" / 6.0" x 12" | 7.5–10 HP | 150/ 250 Kg/Hr |
Wheat | Grainex 512/ Grainex 612 | 5.0" x 12" / 6.0" x 12" | 7.5–10 HP | 100/ 150 Kg/Hr |
Chilli | Grainex 514/ Grainex 614 | 5.0" x 14" / 6.0" x 14" | 10–15 HP | 35/ 50 Kg/Hr |
Coriander | Grainex 514/ Grainex 614 | 5.0" x 14" / 6.0" x 14" | 10–15 HP | 30/ 40 Kg/Hr |
Turmeric | Grainex 514/ Grainex 614 | 5.0" x 14" / 6.0" x 14" | 10–15 HP | 40/ 70 Kg/Hr |
Electric Flour Mill Roaster

This machine is an alternative LPG Uruli Roaster with minimum production cost. Roasting of Rice Flour, pulses, rava, grains, coffee beans and concentrating of liquids can be performed with this machine. Automatic Temperature controller is provided for precise roasting. Compact desing and fully stainless steel construction makes it suitable for flour mills and small production units.
Features
- Only 20% energy cost compared to LPG Roaster
- Fully Stainless Steel Construction for hygenic operation
- Automatic Temperature controller for different application
- Compact Design, Less Manpower Cost
- Heating of Surrounding is fully avoid, hence less fatique for operator
Model | Heater Load | Motor Power | Vessel Volume | Batch Capacity |
---|---|---|---|---|
Grainex - ER-15 | 3.0 KW | 0.25 HP | 45 Litre | 15 KG |
Grainex - ER-25 | 4.5 KW | 0.5 HP | 75 Litre | 25 KG |
Grainex - ER-60 | 9.0 KW | 1.0 HP | 180 Litre | 60 KG |
Grainex - ER-100 | 14.0 KW | 1.5 HP | 300 Litre | 100 KG |
Rice Washing Cum Soaking Machine

Grainex Rice Washing Machine is ideal to wash rice in water to remove impurities and sand particles. Rice soaking also can be done in this machine. This machine can also be used to wash wheat, ragi, all types of pulses and millets. Water can be connected directly from pipeline or directly from overhead tank.
Model | Motor Capacity | Volume of Vessel |
---|---|---|
Grainex - RW-25 | 0.25HP | 40 Litre |
Grainex - RW-50 | 0.5HP | 80 Litre |
Grainex - RW-100 | 1.0HP | 200 Litre |
Stainless Steel Electric Tray Dryer

Grainex Rice stemers are the easy and economical solution for steaming rice for puttu podi. Steamer are available in electrical and LPG models according to customer requrements. High Density Insulated panels are used to give maximum fuel efficiency. Our steamers are also used to cook steamed snacks like Idli, Vattayappam, Idiappam, Ada and Vegetables like Potato, Carrot, Beans, Mushroom, Sweet Potato Etc.
Commercial Steamers ( for Steamed Puttupodi)
Grainex Rice stemers are the easy and economical solution for steaming rice for puttu podi. Steamer are available in electrical and LPG models according to customer requrements. High Density Insulated panels are used to give maximum fuel efficiency. Our steamers are also used to cook steamed snacks like Idli, Vattayappam, Idiappam, Ada and Vegetables like Potato, Carrot, Beans, Mushroom, Sweet Potato Etc.
Features
- Complete SS Construction
- Uses 50% Less Energy Compared to Conventional Method
- Economical and Safe compared to boiler system
- Auto feed water control
- Insulated panels for maximum fuel efficiency
- Available in elecric as well as LPG fuel

Commercial Steamer ( for Steamed Puttupodi and Snacks)- Tray Size 600mm x 400mm
Model | Capacity/ Batch | Gas Consumption (M3/H) (for LPG Models) | Power (for Electric Models) | ||
---|---|---|---|---|---|
Rice (Kg) | Idli (Pcs) | Idiappam (Pcs) | |||
4 Tray Single Door | 20 | 96 | 125 | 0.41 | 6KW, 440V |
8 Tray Single Door | 40 | 192 | 250 | 0.55 | 9KW, 440V |
12 Tray Single Door | 60 | 288 | 375 | 0.62 | 12KW, 440V |
24 Tray Double Door | 120 | 576 | 750 | 1.23 | 24KW, 440V |

Commercial Steamer ( for Steamed Puttupodi and Snacks)- Tray Size 400mm x 300mm
Model | Capacity/ Batch | Power (for Electric Models) | ||
---|---|---|---|---|
Rice (Kg) | Idli (Pcs) | Idiappam (Pcs) | ||
4 Tray Single Door | 10 | 48 | 60 | 3KW, 440V |
8 Tray Single Door | 20 | 96 | 125 | 3KW, 440V |
Stainless Steel Electric Tray Dryer

Grainex Stainless Steel Tray dryers are ideal for Food Processing Units, Spice Processing Units, Ayurvedic Medicine Manufacturers, Dehydrated Food Manufacturers,Health Mix Manufactures, Canteens, Restaurants # Can be Used for Drying Various Fruit & Vegetables, Coconut, Spices, Herbs, Sausages, Fish, Meat Products etc.
Features
- Timer and Temperature Contorller
- Full Body SS 304 and Trays
- High Quality Tempered Door Glass for Quick Inspection & Real Time Observation
- Hot Air Curculation for Uniform Heating
- Adjustable Moisture Vents to Suit DIfferent Product Requirements
- Heat Resistant Silicon Rubber to Prevent Heat Loss
- Finned Heating Tubes for Uniform Drying & Better Penetration of Heat
- Frosted Anti-Scaling Handle
- Wheels at Bottom for Convenient Movement of Dryer
- Compact Size & Low Noise
Technical Specifications:
- Supply Voltage: 230
- Size of Tray: 500 x 600mm
- Overall Size: 800 x 760 x 1130mm
- Material of Costruction: SS304
Model No. | No. of Trays | Size of Tray | Heater Load | Material Capacity | |||
---|---|---|---|---|---|---|---|
Chilli | Coriander | Turmeric | Coconut | ||||
Grainex -STD-08 | 8 Nos | 600 x 500mm | 3000 Watts | 10kg | 24kg | 32kg | 120 Nos |
Grainex -STD-16 | 16 Nos | 600 x 500mm | 4000 Watts | 20kg | 48kg | 64kg | 240 Nos |
Grainex -STD-32 | 32 Nos | 600 x 500mm | 6000 Watts | 40kg | 96kg | 128kg | 480 Nos |
Vibro Sifter

Grainex Rice stemers are the easy and economical solution for steaming rice for puttu podi. Steamer are available in electrical and LPG models according to customer requrements. High Density Insulated panels are used to give maximum fuel efficiency. Our steamers are also used to cook steamed snacks like Idli, Vattayappam, Idiappam, Ada and Vegetables like Potato, Carrot, Beans, Mushroom, Sweet Potato Etc.
Model | Motor Capacity | Diameter of Screen |
---|---|---|
Grainex -VS-24 | 0.5 HP | 24 Inch |
Grainex -VS-30 | 0.5HP | 30 Inch |
Grainex -VS-36 | 1.0 HP | 36 Inch |
Grainex -VS-48 | 2.0 HP | 48 Inch |
Grainex -VS-60 | 3.0 HP | 60 Inch |
Grainex -VS-72 | 3.0 HP | 72 Inch |
Fire Roaster

Model | Motor Capacity | Batch Capacity |
---|---|---|
Grainex -FP-25 | 0.5 HP | 25 KG |
Grainex -FP-60 | 1.0 HP | 60 KG |
Grainex -FP-100 | 1.5 HP | 100 KG |
Continuous Band Sealer

Continuous Band Sealer is suitable for sealing packages of various sizes in food stuffs, general mechandise, medicing, spices, chemical industries, Automatic Temperature controller is provided for maintaining Temperature.
Model | Heater Load | Orientation |
---|---|---|
Grainex -VBS-650 | 650 Watts | Vertical |
Grainex -HBS-650 | 650 Watts | Horizontal |